<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why New Hampshire?</title>
	<atom:link href="http://whynewhampshire.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://whynewhampshire.org</link>
	<description>Making clear why you should make the move!</description>
	<lastBuildDate>Tue, 18 Aug 2009 14:17:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Low Number Of Hate Groups</title>
		<link>http://whynewhampshire.org/2009/08/low-number-of-hate-groups/</link>
		<comments>http://whynewhampshire.org/2009/08/low-number-of-hate-groups/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:17:46 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Quality of life]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=203</guid>
		<description><![CDATA[According to the Southern Poverty Law Center, New Hampshire has a low number (3) of active hate groups. In comparison: California (84), Texas (66), Montana (6), District of Columbia (13) and Mass (13).
Additional Sources:
http://www.splcenter.org/intel/map/hate.jsp#s=NH
]]></description>
			<content:encoded><![CDATA[<p>According to the Southern Poverty Law Center, New Hampshire has a low number (3) of active hate groups. In comparison: California (84), Texas (66), Montana (6), District of Columbia (13) and Mass (13).</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://www.splcenter.org/intel/map/hate.jsp#s=NH">http://www.splcenter.org/intel/map/hate.jsp#s=NH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2009/08/low-number-of-hate-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Home Closing Costs</title>
		<link>http://whynewhampshire.org/2009/08/lowest-home-closing-costs/</link>
		<comments>http://whynewhampshire.org/2009/08/lowest-home-closing-costs/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:54:20 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=201</guid>
		<description><![CDATA[According to a study by Bankrate.com, New Hampshire has the lowest home closing costs in the United States.
Additional Sources:
http://www.bankrate.com/brm/news/mortgages/ccmain2006a2.asp?caret=2
http://www.abcnews.go.com/Health/HeartHealth/story?id=8044313&#38;page=1
]]></description>
			<content:encoded><![CDATA[<p>According to a study by Bankrate.com, New Hampshire has the lowest home closing costs in the United States.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://www.bankrate.com/brm/news/mortgages/ccmain2006a2.asp?caret=2">http://www.bankrate.com/brm/news/mortgages/ccmain2006a2.asp?caret=2</a></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">http://www.abcnews.go.com/Health/HeartHealth/story?id=8044313&amp;page=1</div>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2009/08/lowest-home-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranks Among The Best In Heart Health</title>
		<link>http://whynewhampshire.org/2009/08/ranks-among-the-best-in-heart-health/</link>
		<comments>http://whynewhampshire.org/2009/08/ranks-among-the-best-in-heart-health/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:52:25 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=199</guid>
		<description><![CDATA[A study published in the Circulation: Cardiovascular Quality and Outcomes medical journal, New Hampshire is ranked among the best states for heart health. Specifically, the study tracked deaths by heart attacks and hopital readmissions after heart attack or failure.
Additional Sources:
http://www.abcnews.go.com/Health/HeartHealth/story?id=8044313&#38;page=1
]]></description>
			<content:encoded><![CDATA[<p>A study published in the Circulation: Cardiovascular Quality and Outcomes medical journal, New Hampshire is ranked among the best states for heart health. Specifically, the study tracked deaths by heart attacks and hopital readmissions after heart attack or failure.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://www.abcnews.go.com/Health/HeartHealth/story?id=8044313&amp;page=1">http://www.abcnews.go.com/Health/HeartHealth/story?id=8044313&amp;page=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2009/08/ranks-among-the-best-in-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire #1 For Raising Kids&#8230; Again</title>
		<link>http://whynewhampshire.org/2009/07/new-hampshire-1-for-raising-kids-again/</link>
		<comments>http://whynewhampshire.org/2009/07/new-hampshire-1-for-raising-kids-again/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:25:33 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Quality of life]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=197</guid>
		<description><![CDATA[The Annie E. Casey Foundation&#8217;s annual &#8220;Kids Count&#8221; program has ranked New Hampshire as the best state to raise children. This would re-confirm New Hampshire&#8217;s #1 status, a place it&#8217;s held 4 times in the past 5 years.
Additional Sources:
http://datacenter.kidscount.org/data/acrossstates/Rankings.aspx?ind=137
http://unionleader.com/article.aspx?headline=Report%3a+NH+still+No.+1+for+raising+kids&#38;articleId=711927b0-3072-4fbe-9a7c-48695ffbbed6
]]></description>
			<content:encoded><![CDATA[<p>The Annie E. Casey Foundation&#8217;s annual &#8220;Kids Count&#8221; program has ranked New Hampshire as the best state to raise children. This would re-confirm New Hampshire&#8217;s #1 status, a place it&#8217;s held 4 times in the past 5 years.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://datacenter.kidscount.org/data/acrossstates/Rankings.aspx?ind=137">http://datacenter.kidscount.org/data/acrossstates/Rankings.aspx?ind=137</a></p>
<p><a href="http://unionleader.com/article.aspx?headline=Report%3a+NH+still+No.+1+for+raising+kids&amp;articleId=711927b0-3072-4fbe-9a7c-48695ffbbed6">http://unionleader.com/article.aspx?headline=Report%3a+NH+still+No.+1+for+raising+kids&amp;articleId=711927b0-3072-4fbe-9a7c-48695ffbbed6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2009/07/new-hampshire-1-for-raising-kids-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Learner&#8217;s Permits&#8221; are not required in New Hampshire</title>
		<link>http://whynewhampshire.org/2009/07/learners-permits-are-not-required-in-new-hampshire/</link>
		<comments>http://whynewhampshire.org/2009/07/learners-permits-are-not-required-in-new-hampshire/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:49:15 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=195</guid>
		<description><![CDATA[Young adults do not require a learner&#8217;s permit in order to begin operating a motor vehicle with adult supervision. New Hampshire is the only state in the United States that does not have a mandatory permit for this kind of operation.
Additional Sources:
http://www.cracked.com/article_17018_p2.html
http://www.dmv.org/nh-new-hampshire/teen-drivers.php#Learner_Permit
]]></description>
			<content:encoded><![CDATA[<p>Young adults do not require a learner&#8217;s permit in order to begin operating a motor vehicle with adult supervision. New Hampshire is the only state in the United States that does not have a mandatory permit for this kind of operation.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://www.cracked.com/article_17018_p2.html">http://www.cracked.com/article_17018_p2.html</a></p>
<p><a href="http://www.dmv.org/nh-new-hampshire/teen-drivers.php#Learner_Permit">http://www.dmv.org/nh-new-hampshire/teen-drivers.php#Learner_Permit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2009/07/learners-permits-are-not-required-in-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 &#8220;Best Places To Live&#8221; are in New Hampshire</title>
		<link>http://whynewhampshire.org/2009/07/4-best-places-to-live-are-in-new-hampshire/</link>
		<comments>http://whynewhampshire.org/2009/07/4-best-places-to-live-are-in-new-hampshire/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:04:42 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=193</guid>
		<description><![CDATA[According to CNN&#8217;s rankings, four New Hampshire cities appear in the &#8220;Best Places To Live 2009&#8243; list.

Merrimack, NH &#8211; # 43
Hanover, NH &#8211; # 50
Hooksett, NH &#8211; # 66
Concord, NH &#8211; # 95
Additional Sources:
http://money.cnn.com/magazines/moneymag/bplive/2009/top100/
]]></description>
			<content:encoded><![CDATA[<p>According to CNN&#8217;s rankings, four New Hampshire cities appear in the &#8220;Best Places To Live 2009&#8243; list.<br />
<a href="http://money.cnn.com/magazines/moneymag/bplive/2009/snapshots/CS3347540.html" target="_blank"></a></p>
<p><a href="http://money.cnn.com/magazines/moneymag/bplive/2009/snapshots/CS3347540.html" target="_blank">Merrimack, NH</a> &#8211; # 43</p>
<p><a href="http://money.cnn.com/magazines/moneymag/bplive/2009/snapshots/PL3333780.html" target="_blank">Hanover, NH</a> &#8211; # 50</p>
<p><a href="http://money.cnn.com/magazines/moneymag/bplive/2009/snapshots/CS3337300.html" target="_blank">Hooksett, NH</a> &#8211; # 66</p>
<p><a href="http://money.cnn.com/magazines/moneymag/bplive/2009/snapshots/PL3314200.html" target="_blank">Concord, NH</a> &#8211; # 95</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://money.cnn.com/magazines/moneymag/bplive/2009/top100/">http://money.cnn.com/magazines/moneymag/bplive/2009/top100/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2009/07/4-best-places-to-live-are-in-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester-Nashua ranked &#8220;Best Cheap Place To Live&#8221;</title>
		<link>http://whynewhampshire.org/2009/07/manchester-nashua-ranked-best-cheap-place-to-live/</link>
		<comments>http://whynewhampshire.org/2009/07/manchester-nashua-ranked-best-cheap-place-to-live/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:10:55 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=191</guid>
		<description><![CDATA[According to Forbes.com, the Manchester-Nashua metro area is the best cheap place to live anywhere within the United States. &#8220;The Manchester-Nashua metro area ranks first on our list of America&#8217;s 100 Cheapest Places To Live. Among the U.S. cities with the most affordable housing and lowest cost of living, the Queen City offers the best [...]]]></description>
			<content:encoded><![CDATA[<p>According to Forbes.com, the Manchester-Nashua metro area is the best cheap place to live anywhere within the United States. &#8220;The Manchester-Nashua metro area ranks first on our list of America&#8217;s 100 Cheapest Places To Live. Among the U.S. cities with the most affordable housing and lowest cost of living, the Queen City offers the best combination of safety, employment opportunity and general quality of life.&#8221;</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://www.forbes.com/2009/07/13/cheap-cities-property-lifestyle-real-estate-cheap-places.html">http://www.forbes.com/2009/07/13/cheap-cities-property-lifestyle-real-estate-cheap-places.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2009/07/manchester-nashua-ranked-best-cheap-place-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only State to fund parks by admission</title>
		<link>http://whynewhampshire.org/2009/06/only-state-to-fund-parks-by-admission/</link>
		<comments>http://whynewhampshire.org/2009/06/only-state-to-fund-parks-by-admission/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:31:22 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=188</guid>
		<description><![CDATA[New Hampshire is the only state whose parks rely totally on gate receipts for funding.
Additional Source:
http://www.theunionleader.com/article.aspx?headline=27+NH+parks+could+be+up+for+grabs&#38;articleId=af7c6d06-f8e9-459f-86c6-f65b259c3862
]]></description>
			<content:encoded><![CDATA[<p>New Hampshire is the only state whose parks rely totally on gate receipts for funding.</p>
<p><strong>Additional Source:</strong></p>
<p><a href="http://www.theunionleader.com/article.aspx?headline=27+NH+parks+could+be+up+for+grabs&amp;articleId=af7c6d06-f8e9-459f-86c6-f65b259c3862">http://www.theunionleader.com/article.aspx?headline=27+NH+parks+could+be+up+for+grabs&amp;articleId=af7c6d06-f8e9-459f-86c6-f65b259c3862</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2009/06/only-state-to-fund-parks-by-admission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Free State</title>
		<link>http://whynewhampshire.org/2009/03/most-free-state/</link>
		<comments>http://whynewhampshire.org/2009/03/most-free-state/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:17:30 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Quality of life]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=186</guid>
		<description><![CDATA[Freedom in the 50 States: An Index of Personal and Economic Freedom, a study undertaken at the Mercatus Center at George Mason University, ranks New Hampshire as the most free state in the USA.
Additional Sources:
http://www.mercatus.org/PublicationDetails.aspx?id=26154
]]></description>
			<content:encoded><![CDATA[<p><em>Freedom in the 50 States: An Index of Personal and Economic Freedom</em>, a study undertaken at the Mercatus Center at George Mason University, ranks New Hampshire as the most free state in the USA.</p>
<p>Additional Sources:</p>
<p><a href="http://www.mercatus.org/PublicationDetails.aspx?id=26154">http://www.mercatus.org/PublicationDetails.aspx?id=26154</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2009/03/most-free-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manchester #2 Tax-Friendly City in USA</title>
		<link>http://whynewhampshire.org/2009/03/manchester-2-tax-friendly-city-in-usa/</link>
		<comments>http://whynewhampshire.org/2009/03/manchester-2-tax-friendly-city-in-usa/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:13:35 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Quality of life]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=184</guid>
		<description><![CDATA[Kiplinger.com ranks Manchester, New Hampshire as the second tax friendliest city based on personal income, property and automotive taxes.
Additional Source:
http://www.kiplinger.com/tools/slideshows/slideshow_pop.html?nm=Taxfriendlycities
http://finance.yahoo.com/taxes/article/106691/Top-10-Tax-Friendly-Cities
]]></description>
			<content:encoded><![CDATA[<p>Kiplinger.com ranks Manchester, New Hampshire as the second tax friendliest city based on personal income, property and automotive taxes.</p>
<p>Additional Source:</p>
<p><a href="http://www.kiplinger.com/tools/slideshows/slideshow_pop.html?nm=Taxfriendlycities">http://www.kiplinger.com/tools/slideshows/slideshow_pop.html?nm=Taxfriendlycities</a></p>
<p><a href="http://finance.yahoo.com/taxes/article/106691/Top-10-Tax-Friendly-Cities">http://finance.yahoo.com/taxes/article/106691/Top-10-Tax-Friendly-Cities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2009/03/manchester-2-tax-friendly-city-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
