<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why New Hampshire? &#187; Culture</title>
	<atom:link href="http://whynewhampshire.org/tag/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://whynewhampshire.org</link>
	<description>Making clear why you should make the move!</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:48:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Largest Number Of Reps Under 30</title>
		<link>http://whynewhampshire.org/2008/10/largest-number-of-reps-under-30/</link>
		<comments>http://whynewhampshire.org/2008/10/largest-number-of-reps-under-30/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:51:44 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=151</guid>
		<description><![CDATA[New Hampshire has the largest number of members under 30 years of age sitting in the House of Representitives.
Additional Sources:
http://www.sentinelsource.com/articles/2008/10/15/news/local/free/id_327546.txt
]]></description>
			<content:encoded><![CDATA[<p>New Hampshire has the largest number of members under 30 years of age sitting in the House of Representitives.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://www.sentinelsource.com/articles/2008/10/15/news/local/free/id_327546.txt">http://www.sentinelsource.com/articles/2008/10/15/news/local/free/id_327546.txt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/10/largest-number-of-reps-under-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Pistols</title>
		<link>http://whynewhampshire.org/2008/10/pink-pistols/</link>
		<comments>http://whynewhampshire.org/2008/10/pink-pistols/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 21:44:49 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[Rights]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=149</guid>
		<description><![CDATA[New Hampshire has an active chapter of the Pink Pistols, a group dedicated to promotion of firearm rights and safety with and emphasis on the LGBT community. The Pink Pistols offer shooting events as well as political activism. The New Hampshire chapter actively rated candidates on their stances on both queer and self-defense issues.
Additional Sources:
http://www.newhampshirepinkpistols.org/
]]></description>
			<content:encoded><![CDATA[<p>New Hampshire has an active chapter of the Pink Pistols, a group dedicated to promotion of firearm rights and safety with and emphasis on the LGBT community. The Pink Pistols offer shooting events as well as political activism. The New Hampshire chapter actively rated candidates on their stances on both queer and self-defense issues.</p>
<p>Additional Sources:</p>
<p><a href="http://www.newhampshirepinkpistols.org/">http://www.newhampshirepinkpistols.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/10/pink-pistols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Sex Unions</title>
		<link>http://whynewhampshire.org/2008/10/same-sex-unions/</link>
		<comments>http://whynewhampshire.org/2008/10/same-sex-unions/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 21:33:52 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Quality of life]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=147</guid>
		<description><![CDATA[New Hampshire was the first state to adopt same-sex union legislation without a challenge of existing law.
Additional Sources:
http://www.concordmonitor.com/apps/pbcs.dll/article?AID=/20070426/REPOSITORY/70426002/1030
]]></description>
			<content:encoded><![CDATA[<p>New Hampshire was the first state to adopt same-sex union legislation without a challenge of existing law.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://www.concordmonitor.com/apps/pbcs.dll/article?AID=/20070426/REPOSITORY/70426002/1030">http://www.concordmonitor.com/apps/pbcs.dll/article?AID=/20070426/REPOSITORY/70426002/1030</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/10/same-sex-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#2 In Beer Consumption</title>
		<link>http://whynewhampshire.org/2008/10/2-in-beer-consumption/</link>
		<comments>http://whynewhampshire.org/2008/10/2-in-beer-consumption/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:28:18 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=133</guid>
		<description><![CDATA[According to BeerAdvocate, a user-driven website about all things beer, New Hampshire residents consume on average, 43.4 gallons of beer each year. Only Nevada (which has Las Vegas) beats New Hampshire on this measure.
This speaks to New Hampshire&#8217;s micro and macrobreweries, as well as national distributed breweries.
Additional Info:
http://beeradvocate.com/forum/read/1536701
http://beerme.com/region.php?c=us&#38;s=nh
]]></description>
			<content:encoded><![CDATA[<p>According to BeerAdvocate, a user-driven website about all things beer, New Hampshire residents consume on average, 43.4 gallons of beer each year. Only Nevada (which has Las Vegas) beats New Hampshire on this measure.</p>
<p>This speaks to New Hampshire&#8217;s micro and macrobreweries, as well as national distributed breweries.</p>
<p><strong>Additional Info:</strong></p>
<p><a href="http://beeradvocate.com/forum/read/1536701">http://beeradvocate.com/forum/read/1536701</a></p>
<p><a href="http://beerme.com/region.php?c=us&amp;s=nh">http://beerme.com/region.php?c=us&amp;s=nh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/10/2-in-beer-consumption/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Most Livable State</title>
		<link>http://whynewhampshire.org/2008/10/most-livable-state/</link>
		<comments>http://whynewhampshire.org/2008/10/most-livable-state/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:23:57 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=118</guid>
		<description><![CDATA[New Hampshire was ranked as the most livable state by CQ Press in 2008.  Overall quality of life, education, income and crime rates were among the factors considered for the rankings.
Additional Sources:
http://os.cqpress.com/PressRelease_MostLivableState2008.pdf
]]></description>
			<content:encoded><![CDATA[<p>New Hampshire was ranked as the most livable state by CQ Press in 2008.  Overall quality of life, education, income and crime rates were among the factors considered for the rankings.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://os.cqpress.com/PressRelease_MostLivableState2008.pdf">http://os.cqpress.com/PressRelease_MostLivableState2008.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/10/most-livable-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Level Of Religious Tolerance</title>
		<link>http://whynewhampshire.org/2008/10/high-level-of-religious-tolerance/</link>
		<comments>http://whynewhampshire.org/2008/10/high-level-of-religious-tolerance/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:18:07 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=116</guid>
		<description><![CDATA[In a study conducted in June, 2008 New Hampshire and it&#8217;s neighboring state of Vermont ranked among the most religiously tolerant states. Only 16% of respondants claimed &#8220;My religion is the one, true and only way to attain everlasting life&#8221; while 73% responded that other religions can lead to eternal life.
Additional Sources: 
http://religions.pewforum.org/pdf/report2-religious-landscape-study-full.pdf (Page 166)
http://vyoma108.blogspot.com/2008/06/religion-in-america-massachusetts-among.html
]]></description>
			<content:encoded><![CDATA[<p>In a study conducted in June, 2008 New Hampshire and it&#8217;s neighboring state of Vermont ranked among the most religiously tolerant states. Only 16% of respondants claimed &#8220;My religion is the one, true and only way to attain everlasting life&#8221; while 73% responded that other religions can lead to eternal life.</p>
<p><strong>Additional Sources: </strong></p>
<p><a href="http://religions.pewforum.org/pdf/report2-religious-landscape-study-full.pdf">http://religions.pewforum.org/pdf/report2-religious-landscape-study-full.pdf</a> (Page 166)</p>
<p><a href="http://vyoma108.blogspot.com/2008/06/religion-in-america-massachusetts-among.html">http://vyoma108.blogspot.com/2008/06/religion-in-america-massachusetts-among.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/10/high-level-of-religious-tolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safest State</title>
		<link>http://whynewhampshire.org/2008/10/safest-state/</link>
		<comments>http://whynewhampshire.org/2008/10/safest-state/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:03:18 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=110</guid>
		<description><![CDATA[According to CQ Press, New Hampshire is the safest state to live in during their 2008 rankings. New Hampshire had the lowest murder rate, and second lowest assault and burglary rates in this comparison.
Additional Source:
http://www.cqpress.com/product/Crime-State-Rankings-2008.html
]]></description>
			<content:encoded><![CDATA[<p>According to CQ Press, New Hampshire is the safest state to live in during their 2008 rankings. New Hampshire had the lowest murder rate, and second lowest assault and burglary rates in this comparison.</p>
<p><strong>Additional Source:</strong></p>
<p><a href="http://www.cqpress.com/product/Crime-State-Rankings-2008.html">http://www.cqpress.com/product/Crime-State-Rankings-2008.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/10/safest-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porctoberfest</title>
		<link>http://whynewhampshire.org/2008/10/porctoberfest/</link>
		<comments>http://whynewhampshire.org/2008/10/porctoberfest/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:01:36 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=104</guid>
		<description><![CDATA[Porctoberfest is a decentralized series of celebrations, parties and recruitment events taking place in the Seacoast region of New Hampshire. In addition to being a fun time, the events focus on expanding social networks for liberty lovers and outreach to convince Free State Project signers to move. The decentralized nature allows anyone to create an [...]]]></description>
			<content:encoded><![CDATA[<p>Porctoberfest is a decentralized series of celebrations, parties and recruitment events taking place in the Seacoast region of New Hampshire. In addition to being a fun time, the events focus on expanding social networks for liberty lovers and outreach to convince Free State Project signers to move. The decentralized nature allows anyone to create an event of their own choosing and reach out to a large body of activists in the area at the time.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://badbegin.ning.com/events/event/show?id=2330247:Event:48">http://badbegin.ning.com/events/event/show?id=2330247:Event:48</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/10/porctoberfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 &#8220;Reefer Madness&#8221; School</title>
		<link>http://whynewhampshire.org/2008/10/top-20-reefer-madness-school/</link>
		<comments>http://whynewhampshire.org/2008/10/top-20-reefer-madness-school/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:49:53 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=102</guid>
		<description><![CDATA[The University of New Hampshire was ranked in the Top 20 &#8220;Reefer Madness&#8221; schools in the nation, indicating that cannabis is widly used. This makes for a strong cannabis culture as well as providing a large pool of potential activists and outreach opportunities.
Additional Sources:
http://www.princetonreview.com/schoollist.aspx?type=r&#38;id=743
]]></description>
			<content:encoded><![CDATA[<p>The University of New Hampshire was ranked in the Top 20 &#8220;Reefer Madness&#8221; schools in the nation, indicating that cannabis is widly used. This makes for a strong cannabis culture as well as providing a large pool of potential activists and outreach opportunities.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://www.princetonreview.com/schoollist.aspx?type=r&amp;id=743">http://www.princetonreview.com/schoollist.aspx?type=r&amp;id=743</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/10/top-20-reefer-madness-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 20 Party School</title>
		<link>http://whynewhampshire.org/2008/10/top-20-party-school/</link>
		<comments>http://whynewhampshire.org/2008/10/top-20-party-school/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:46:09 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=99</guid>
		<description><![CDATA[The University of New Hampshire is one of the nation&#8217;s top party schools according to The Princeton Review&#8217;s 2008-2009 rankings.
Additionally, US News and World Report ranks the same school as #113 among National Schools.
Additional Sources:
http://www.princetonreview.com/schoollist.aspx?type=r&#38;id=737
http://spotlight.encarta.msn.com/features/encnet_departments_college_default_article_10schoolsthatpartytheheartiest08.html
http://colleges.usnews.rankingsandreviews.com/college/items/2589
]]></description>
			<content:encoded><![CDATA[<p>The University of New Hampshire is one of the nation&#8217;s top party schools according to The Princeton Review&#8217;s 2008-2009 rankings.</p>
<p>Additionally, US News and World Report ranks the same school as #113 among National Schools.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://www.princetonreview.com/schoollist.aspx?type=r&amp;id=737">http://www.princetonreview.com/schoollist.aspx?type=r&amp;id=737</a></p>
<p><a href="http://spotlight.encarta.msn.com/features/encnet_departments_college_default_article_10schoolsthatpartytheheartiest08.html">http://spotlight.encarta.msn.com/features/encnet_departments_college_default_article_10schoolsthatpartytheheartiest08.html</a></p>
<p><a href="http://colleges.usnews.rankingsandreviews.com/college/items/2589">http://colleges.usnews.rankingsandreviews.com/college/items/2589</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/10/top-20-party-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
