<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why New Hampshire? &#187; Family</title>
	<atom:link href="http://whynewhampshire.org/tag/family/feed/" rel="self" type="application/rss+xml" />
	<link>http://whynewhampshire.org</link>
	<description>Making clear why you should make the move!</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:48:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best in Child Well-Being</title>
		<link>http://whynewhampshire.org/2010/07/best-in-child-well-being/</link>
		<comments>http://whynewhampshire.org/2010/07/best-in-child-well-being/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:17:55 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Quality of life]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/2010/07/best-in-child-well-being/</guid>
		<description><![CDATA[The Annie E. Casey Foundation&#8217;s 2010 Kids Count ranked New Hampshire #1 in overall child well-being. This is the 3rd year New Hampshire received the top ranking.
Additional Sources:
http://datacenter.kidscount.org/data/acrossstates/Rankings.aspx?loct=2&#38;by=a&#38;order=a&#38;ind=137&#38;dtm=10657&#38;tf=133
]]></description>
			<content:encoded><![CDATA[<p>The Annie E. Casey Foundation&#8217;s 2010 Kids Count ranked New Hampshire #1 in overall child well-being. This is the 3rd year New Hampshire received the top ranking.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://datacenter.kidscount.org/data/acrossstates/Rankings.aspx?loct=2&amp;by=a&amp;order=a&amp;ind=137&amp;dtm=10657&amp;tf=133">http://datacenter.kidscount.org/data/acrossstates/Rankings.aspx?loct=2&amp;by=a&amp;order=a&amp;ind=137&amp;dtm=10657&amp;tf=133</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2010/07/best-in-child-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire #1 For Raising Kids&#8230; Again</title>
		<link>http://whynewhampshire.org/2009/07/new-hampshire-1-for-raising-kids-again/</link>
		<comments>http://whynewhampshire.org/2009/07/new-hampshire-1-for-raising-kids-again/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:25:33 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Quality of life]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=197</guid>
		<description><![CDATA[The Annie E. Casey Foundation&#8217;s annual &#8220;Kids Count&#8221; program has ranked New Hampshire as the best state to raise children. This would re-confirm New Hampshire&#8217;s #1 status, a place it&#8217;s held 4 times in the past 5 years.
Additional Sources:
http://datacenter.kidscount.org/data/acrossstates/Rankings.aspx?ind=137
http://unionleader.com/article.aspx?headline=Report%3a+NH+still+No.+1+for+raising+kids&#38;articleId=711927b0-3072-4fbe-9a7c-48695ffbbed6
]]></description>
			<content:encoded><![CDATA[<p>The Annie E. Casey Foundation&#8217;s annual &#8220;Kids Count&#8221; program has ranked New Hampshire as the best state to raise children. This would re-confirm New Hampshire&#8217;s #1 status, a place it&#8217;s held 4 times in the past 5 years.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://datacenter.kidscount.org/data/acrossstates/Rankings.aspx?ind=137">http://datacenter.kidscount.org/data/acrossstates/Rankings.aspx?ind=137</a></p>
<p><a href="http://unionleader.com/article.aspx?headline=Report%3a+NH+still+No.+1+for+raising+kids&amp;articleId=711927b0-3072-4fbe-9a7c-48695ffbbed6">http://unionleader.com/article.aspx?headline=Report%3a+NH+still+No.+1+for+raising+kids&amp;articleId=711927b0-3072-4fbe-9a7c-48695ffbbed6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2009/07/new-hampshire-1-for-raising-kids-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Sex Unions</title>
		<link>http://whynewhampshire.org/2008/10/same-sex-unions/</link>
		<comments>http://whynewhampshire.org/2008/10/same-sex-unions/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 21:33:52 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Quality of life]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=147</guid>
		<description><![CDATA[New Hampshire was the first state to adopt same-sex union legislation without a challenge of existing law.
Additional Sources:
http://www.concordmonitor.com/apps/pbcs.dll/article?AID=/20070426/REPOSITORY/70426002/1030
]]></description>
			<content:encoded><![CDATA[<p>New Hampshire was the first state to adopt same-sex union legislation without a challenge of existing law.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://www.concordmonitor.com/apps/pbcs.dll/article?AID=/20070426/REPOSITORY/70426002/1030">http://www.concordmonitor.com/apps/pbcs.dll/article?AID=/20070426/REPOSITORY/70426002/1030</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/10/same-sex-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great State For Kids</title>
		<link>http://whynewhampshire.org/2008/10/great-state-for-kids/</link>
		<comments>http://whynewhampshire.org/2008/10/great-state-for-kids/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:51:11 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Quality of life]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=141</guid>
		<description><![CDATA[Kids Count, a project of the Casey Foundation aimed at measuring child well-being in America, has ranked New Hampshire #1 in six of the seven past surveys since 1999. The 2004/2005 year was the only year New Hampshire dropped from the first spot, taking second. It reclaimed it&#8217;s #1 spot the following (most recent) year.
Additional [...]]]></description>
			<content:encoded><![CDATA[<p>Kids Count, a project of the Casey Foundation aimed at measuring child well-being in America, has ranked New Hampshire #1 in six of the seven past surveys since 1999. The 2004/2005 year was the only year New Hampshire dropped from the first spot, taking second. It reclaimed it&#8217;s #1 spot the following (most recent) year.</p>
<p><strong>Additional Sources: </strong></p>
<p><a href="http://www.kidscount.org/datacenter/profile_results.jsp?r=31&amp;d=1">http://www.kidscount.org/datacenter/profile_results.jsp?r=31&amp;d=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/10/great-state-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Government Schooling Provisions</title>
		<link>http://whynewhampshire.org/2008/10/no-government-schooling-provisions/</link>
		<comments>http://whynewhampshire.org/2008/10/no-government-schooling-provisions/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 17:37:47 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=34</guid>
		<description><![CDATA[New Hampshire&#8217;s Constitution is one of the few in the nation that does not mandate the provision of a public school system.
Additional Sources:
http://www.nh.gov/constitution/constitution.html
]]></description>
			<content:encoded><![CDATA[<p>New Hampshire&#8217;s Constitution is one of the few in the nation that <strong>does not</strong> mandate the provision of a public school system.</p>
<p><strong>Additional Sources:</strong></p>
<p>http://www.nh.gov/constitution/constitution.html</p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/10/no-government-schooling-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
