<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why New Hampshire? &#187; Quality of life</title>
	<atom:link href="http://whynewhampshire.org/tag/quality-of-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://whynewhampshire.org</link>
	<description>Making clear why you should make the move!</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:48:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best in Child Well-Being</title>
		<link>http://whynewhampshire.org/2010/07/best-in-child-well-being/</link>
		<comments>http://whynewhampshire.org/2010/07/best-in-child-well-being/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:17:55 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Quality of life]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/2010/07/best-in-child-well-being/</guid>
		<description><![CDATA[The Annie E. Casey Foundation&#8217;s 2010 Kids Count ranked New Hampshire #1 in overall child well-being. This is the 3rd year New Hampshire received the top ranking.
Additional Sources:
http://datacenter.kidscount.org/data/acrossstates/Rankings.aspx?loct=2&#38;by=a&#38;order=a&#38;ind=137&#38;dtm=10657&#38;tf=133
]]></description>
			<content:encoded><![CDATA[<p>The Annie E. Casey Foundation&#8217;s 2010 Kids Count ranked New Hampshire #1 in overall child well-being. This is the 3rd year New Hampshire received the top ranking.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://datacenter.kidscount.org/data/acrossstates/Rankings.aspx?loct=2&amp;by=a&amp;order=a&amp;ind=137&amp;dtm=10657&amp;tf=133">http://datacenter.kidscount.org/data/acrossstates/Rankings.aspx?loct=2&amp;by=a&amp;order=a&amp;ind=137&amp;dtm=10657&amp;tf=133</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2010/07/best-in-child-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Number Of Hate Groups</title>
		<link>http://whynewhampshire.org/2009/08/low-number-of-hate-groups/</link>
		<comments>http://whynewhampshire.org/2009/08/low-number-of-hate-groups/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:17:46 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Quality of life]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=203</guid>
		<description><![CDATA[According to the Southern Poverty Law Center, New Hampshire has a low number (3) of active hate groups. In comparison: California (84), Texas (66), Montana (6), District of Columbia (13) and Mass (13).
Additional Sources:
http://www.splcenter.org/intel/map/hate.jsp#s=NH
]]></description>
			<content:encoded><![CDATA[<p>According to the Southern Poverty Law Center, New Hampshire has a low number (3) of active hate groups. In comparison: California (84), Texas (66), Montana (6), District of Columbia (13) and Mass (13).</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://www.splcenter.org/intel/map/hate.jsp#s=NH">http://www.splcenter.org/intel/map/hate.jsp#s=NH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2009/08/low-number-of-hate-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire #1 For Raising Kids&#8230; Again</title>
		<link>http://whynewhampshire.org/2009/07/new-hampshire-1-for-raising-kids-again/</link>
		<comments>http://whynewhampshire.org/2009/07/new-hampshire-1-for-raising-kids-again/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:25:33 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Quality of life]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=197</guid>
		<description><![CDATA[The Annie E. Casey Foundation&#8217;s annual &#8220;Kids Count&#8221; program has ranked New Hampshire as the best state to raise children. This would re-confirm New Hampshire&#8217;s #1 status, a place it&#8217;s held 4 times in the past 5 years.
Additional Sources:
http://datacenter.kidscount.org/data/acrossstates/Rankings.aspx?ind=137
http://unionleader.com/article.aspx?headline=Report%3a+NH+still+No.+1+for+raising+kids&#38;articleId=711927b0-3072-4fbe-9a7c-48695ffbbed6
]]></description>
			<content:encoded><![CDATA[<p>The Annie E. Casey Foundation&#8217;s annual &#8220;Kids Count&#8221; program has ranked New Hampshire as the best state to raise children. This would re-confirm New Hampshire&#8217;s #1 status, a place it&#8217;s held 4 times in the past 5 years.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://datacenter.kidscount.org/data/acrossstates/Rankings.aspx?ind=137">http://datacenter.kidscount.org/data/acrossstates/Rankings.aspx?ind=137</a></p>
<p><a href="http://unionleader.com/article.aspx?headline=Report%3a+NH+still+No.+1+for+raising+kids&amp;articleId=711927b0-3072-4fbe-9a7c-48695ffbbed6">http://unionleader.com/article.aspx?headline=Report%3a+NH+still+No.+1+for+raising+kids&amp;articleId=711927b0-3072-4fbe-9a7c-48695ffbbed6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2009/07/new-hampshire-1-for-raising-kids-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Free State</title>
		<link>http://whynewhampshire.org/2009/03/most-free-state/</link>
		<comments>http://whynewhampshire.org/2009/03/most-free-state/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:17:30 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Quality of life]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=186</guid>
		<description><![CDATA[Freedom in the 50 States: An Index of Personal and Economic Freedom, a study undertaken at the Mercatus Center at George Mason University, ranks New Hampshire as the most free state in the USA.
Additional Sources:
http://www.mercatus.org/PublicationDetails.aspx?id=26154
]]></description>
			<content:encoded><![CDATA[<p><em>Freedom in the 50 States: An Index of Personal and Economic Freedom</em>, a study undertaken at the Mercatus Center at George Mason University, ranks New Hampshire as the most free state in the USA.</p>
<p>Additional Sources:</p>
<p><a href="http://www.mercatus.org/PublicationDetails.aspx?id=26154">http://www.mercatus.org/PublicationDetails.aspx?id=26154</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2009/03/most-free-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manchester #2 Tax-Friendly City in USA</title>
		<link>http://whynewhampshire.org/2009/03/manchester-2-tax-friendly-city-in-usa/</link>
		<comments>http://whynewhampshire.org/2009/03/manchester-2-tax-friendly-city-in-usa/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:13:35 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Quality of life]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=184</guid>
		<description><![CDATA[Kiplinger.com ranks Manchester, New Hampshire as the second tax friendliest city based on personal income, property and automotive taxes.
Additional Source:
http://www.kiplinger.com/tools/slideshows/slideshow_pop.html?nm=Taxfriendlycities
http://finance.yahoo.com/taxes/article/106691/Top-10-Tax-Friendly-Cities
]]></description>
			<content:encoded><![CDATA[<p>Kiplinger.com ranks Manchester, New Hampshire as the second tax friendliest city based on personal income, property and automotive taxes.</p>
<p>Additional Source:</p>
<p><a href="http://www.kiplinger.com/tools/slideshows/slideshow_pop.html?nm=Taxfriendlycities">http://www.kiplinger.com/tools/slideshows/slideshow_pop.html?nm=Taxfriendlycities</a></p>
<p><a href="http://finance.yahoo.com/taxes/article/106691/Top-10-Tax-Friendly-Cities">http://finance.yahoo.com/taxes/article/106691/Top-10-Tax-Friendly-Cities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2009/03/manchester-2-tax-friendly-city-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Teen Birth Rates in the Nation</title>
		<link>http://whynewhampshire.org/2009/02/lowest-teen-birth-rates-in-the-nation/</link>
		<comments>http://whynewhampshire.org/2009/02/lowest-teen-birth-rates-in-the-nation/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:05:43 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Quality of life]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=179</guid>
		<description><![CDATA[New Hampshire has consistantly had the lowest teen birth rates according to the Center for Disease Control. At 19 in 1000 births, the trend continued in New Hampshire during 2008.
Additional Sources:
http://cbs5.com/national/cdc.teen.pregnancy.2.901824.html
]]></description>
			<content:encoded><![CDATA[<p>New Hampshire has consistantly had the lowest teen birth rates according to the Center for Disease Control. At 19 in 1000 births, the trend continued in New Hampshire during 2008.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://cbs5.com/national/cdc.teen.pregnancy.2.901824.html">http://cbs5.com/national/cdc.teen.pregnancy.2.901824.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2009/02/lowest-teen-birth-rates-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Risk For Natural Disasters</title>
		<link>http://whynewhampshire.org/2008/12/low-risk-for-natural-disasters/</link>
		<comments>http://whynewhampshire.org/2008/12/low-risk-for-natural-disasters/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 15:28:18 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Quality of life]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=177</guid>
		<description><![CDATA[New Hampshire is considered at very low risk for hurricanes, earthquakes, tornadoes and forest fires according to the National Disaster Coalition.
Additional Sources:
http://www.harborinsurance.com/guides/disasterprofile.htm
]]></description>
			<content:encoded><![CDATA[<p>New Hampshire is considered at very low risk for hurricanes, earthquakes, tornadoes and forest fires according to the National Disaster Coalition.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://www.harborinsurance.com/guides/disasterprofile.htm">http://www.harborinsurance.com/guides/disasterprofile.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/12/low-risk-for-natural-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest child poverty rate in the US</title>
		<link>http://whynewhampshire.org/2008/12/lowest-child-poverty-rate-in-the-us/</link>
		<comments>http://whynewhampshire.org/2008/12/lowest-child-poverty-rate-in-the-us/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:31:06 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Quality of life]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=173</guid>
		<description><![CDATA[New Hampshire has the lowest percentage of residents and children living in poverty in the United States.
Additional sources:
http://www.eagletribune.com/punews/local_story_240011205.html
]]></description>
			<content:encoded><![CDATA[<p>New Hampshire has the lowest percentage of residents and children living in poverty in the United States.</p>
<p><strong>Additional sources:</strong></p>
<p><a href="http://www.eagletribune.com/punews/local_story_240011205.html">http://www.eagletribune.com/punews/local_story_240011205.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/12/lowest-child-poverty-rate-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Healthiest State</title>
		<link>http://whynewhampshire.org/2008/11/second-healthiest-state/</link>
		<comments>http://whynewhampshire.org/2008/11/second-healthiest-state/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 23:16:50 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Quality of life]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=161</guid>
		<description><![CDATA[CQ Press ranks New Hampshire second on a list of healthiest states. Additionally, the same study found the lowest rates of sexually transmitted disease and teenage birth rates in the nation.
Additional sources:
http://os.cqpress.com/PressRelease_HealthCareStateRankings2008.pdf
http://money.aol.com/mortgage/healthiest-states?photo=2
]]></description>
			<content:encoded><![CDATA[<p>CQ Press ranks New Hampshire second on a list of healthiest states. Additionally, the same study found the lowest rates of sexually transmitted disease and teenage birth rates in the nation.</p>
<p><strong>Additional sources:</strong></p>
<p><a href="http://os.cqpress.com/PressRelease_HealthCareStateRankings2008.pdf">http://os.cqpress.com/PressRelease_HealthCareStateRankings2008.pdf</a></p>
<p><a href="http://money.aol.com/mortgage/healthiest-states?photo=2">http://money.aol.com/mortgage/healthiest-states?photo=2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/11/second-healthiest-state/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Same Sex Unions</title>
		<link>http://whynewhampshire.org/2008/10/same-sex-unions/</link>
		<comments>http://whynewhampshire.org/2008/10/same-sex-unions/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 21:33:52 +0000</pubDate>
		<dc:creator>A Porcupine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Quality of life]]></category>

		<guid isPermaLink="false">http://whynewhampshire.org/?p=147</guid>
		<description><![CDATA[New Hampshire was the first state to adopt same-sex union legislation without a challenge of existing law.
Additional Sources:
http://www.concordmonitor.com/apps/pbcs.dll/article?AID=/20070426/REPOSITORY/70426002/1030
]]></description>
			<content:encoded><![CDATA[<p>New Hampshire was the first state to adopt same-sex union legislation without a challenge of existing law.</p>
<p><strong>Additional Sources:</strong></p>
<p><a href="http://www.concordmonitor.com/apps/pbcs.dll/article?AID=/20070426/REPOSITORY/70426002/1030">http://www.concordmonitor.com/apps/pbcs.dll/article?AID=/20070426/REPOSITORY/70426002/1030</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whynewhampshire.org/2008/10/same-sex-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
